BSC Young Boys - FC Zürich: head to head and statistics
The next meeting between BSC Young Boys and FC Zürich will take place on 1 Nov 2026. According to the model, BSC Young Boys have a 61% chance of victory, while FC Zürich are rated at 16%. Their previous encounter was played on 1 Sep 2026, when FC Zürich and BSC Young Boys produced a 2:4 result. The recent games for BSC Young Boys resulted in 3 wins, 2 draws, and 0 losses. Meanwhile, the last five matches for FC Zürich brought 3 wins, 1 draw, and 1 loss. BSC Young Boys boast 1489 Elo points, whereas FC Zürich have accumulated 1317 points.
Upcoming matches BSC Young Boys - FC Zürich
| 1 Nov 2026 1 Nov 2026 | BSC Young Boys | 61% | 23% | 16% | FC Zürich | 2026/27 | Swiss Super League | Matchday 12 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Ranking position – UEFA
| Club | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 75 |
|
BSC Young Boys | 8.000 | 2.500 | 7.000 | 6.000 | 6.000 | 29.500 |
| 233 |
|
FC Zürich | 0.000 | 3.000 | 0.000 | 2.000 | 0.000 | 5.000 |
Form in recent games
| BSC Young Boys | |||||
|---|---|---|---|---|---|
| 24 Oct 2026 24 Oct 2026 | win 2:0 | 🏠 | FC St. Gallen 1879 | Swiss Super League | Head-to-head record and team comparison BSC Young Boys - FC St. Gallen 1879 |
| 11 Oct 2026 11 Oct 2026 | win 2:0 | 🚌 | Grasshopper Club Zürich | Swiss Super League | |
| 19 Sep 2026 19 Sep 2026 | win 3:2 | 🏠 | Servette FC | Swiss Super League | |
| 12 Sep 2026 12 Sep 2026 | draw 2:2 | 🚌 | FC Lugano | Swiss Super League | |
| 5 Sep 2026 5 Sep 2026 | draw 3:3 | 🏠 | FC Luzern | Swiss Super League | Head-to-head record and team comparison BSC Young Boys - FC Luzern |
| FC Zürich | |||||
|---|---|---|---|---|---|
| 24 Oct 2026 24 Oct 2026 | win 2:1 | 🏠 | FC Luzern | Swiss Super League | Head-to-head record and team comparison FC Zürich - FC Luzern |
| 18 Oct 2026 18 Oct 2026 | loss 0:2 | 🚌 | FC Aarau | Domestic cup | |
| 10 Oct 2026 10 Oct 2026 | win 4:2 | 🏠 | FC Thun | Swiss Super League | |
| 19 Sep 2026 19 Sep 2026 | draw 1:1 | 🚌 | FC Sion | Swiss Super League | |
| 13 Sep 2026 13 Sep 2026 | win 2:1 | 🏠 | FC Vaduz | Swiss Super League | |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 |
|
BSC Young Boys | 1489 |
24 Oct 2026 2:0 vs FC St. Gallen 1879 Swiss Super League +7.78 |
11 Oct 2026 2:0 vs Grasshopper Club Zürich Swiss Super League +5.87 |
19 Sep 2026 3:2 vs Servette FC Swiss Super League +6.58 |
12 Sep 2026 2:2 vs FC Lugano Swiss Super League +2.92 |
5 Sep 2026 3:3 vs FC Luzern Swiss Super League -3.87 |
1 Sep 2026 4:2 vs FC Zürich Swiss Super League +6.85 |
29 Aug 2026 3:3 vs FC Basel Swiss Super League -3.03 |
23 Aug 2026 4:2 vs FC Vaduz Swiss Super League +5.77 |
8 Aug 2026 2:2 vs FC Lausanne-Sport Swiss Super League -2.22 |
1 Aug 2026 6:0 vs FC Thun Swiss Super League +14.90 |
|
| 500 |
|
FC Zürich | 1317 |
24 Oct 2026 2:1 vs FC Luzern Swiss Super League +10.62 |
18 Oct 2026 0:2 vs FC Aarau Domestic cup Round of 32 -5.23 |
10 Oct 2026 4:2 vs FC Thun Swiss Super League +11.05 |
19 Sep 2026 1:1 vs FC Sion Swiss Super League +5.68 |
13 Sep 2026 2:1 vs FC Vaduz Swiss Super League +10.53 |
5 Sep 2026 2:2 vs Grasshopper Club Zürich Swiss Super League +1.13 |
1 Sep 2026 2:4 vs BSC Young Boys Swiss Super League -6.85 |
29 Aug 2026 3:2 vs FC Lausanne-Sport Swiss Super League +12.86 |
22 Aug 2026 1:2 vs FC Basel Swiss Super League -8.17 |
9 Aug 2026 0:5 vs FC Lugano Swiss Super League -4.77 |
|
Match history BSC Young Boys - FC Zürich
| 1 Sep 2026 1 Sep 2026 | FC Zürich | 2:4 | BSC Young Boys | 2026/27 | Swiss Super League | Matchday 6 | ||
| 1 Mar 2026 1 Mar 2026 | BSC Young Boys | 3:0 | FC Zürich | 2025/26 | Swiss Super League | Matchday 27 | ||
| 1 Feb 2026 1 Feb 2026 | BSC Young Boys | 3:0 | FC Zürich | 2025/26 | Swiss Super League | Matchday 22 | ||
| 26 Oct 2025 26 Oct 2025 | FC Zürich | 2:3 | BSC Young Boys | 2025/26 | Swiss Super League | Matchday 10 | ||
| 21 Apr 2025 21 Apr 2025 | BSC Young Boys | 2:1 | FC Zürich | 2024/25 | Swiss Super League | Matchday 33 | ||
| 27 Feb 2025 27 Feb 2025 | FC Zürich | 2:3 | BSC Young Boys | 2024/25 | Domestic cup | Quarter-final | ||
| 2 Nov 2024 2 Nov 2024 | FC Zürich | 0:0 | BSC Young Boys | 2024/25 | Swiss Super League | Matchday 13 | ||
| 4 Aug 2024 4 Aug 2024 | BSC Young Boys | 2:2 | FC Zürich | 2024/25 | Swiss Super League | Matchday 3 | ||
| 5 May 2024 5 May 2024 | FC Zürich | 0:2 | BSC Young Boys | 2023/24 | Swiss Super League | Matchday 34 | ||
| 3 Mar 2024 3 Mar 2024 | FC Zürich | 1:0 | BSC Young Boys | 2023/24 | Swiss Super League | Matchday 26 | ||
| 25 Nov 2023 25 Nov 2023 | FC Zürich | 3:1 | BSC Young Boys | 2023/24 | Swiss Super League | Matchday 15 | ||
| 21 Oct 2023 21 Oct 2023 | BSC Young Boys | 0:0 | FC Zürich | 2023/24 | Swiss Super League | Matchday 11 | ||
| 14 May 2023 14 May 2023 | BSC Young Boys | 1:1 | FC Zürich | 2022/23 | Swiss Super League | Matchday 33 | ||
| 25 Feb 2023 25 Feb 2023 | FC Zürich | 2:2 | BSC Young Boys | 2022/23 | Swiss Super League | Matchday 22 | ||
| 16 Oct 2022 16 Oct 2022 | FC Zürich | 0:0 | BSC Young Boys | 2022/23 | Swiss Super League | Matchday 11 | ||
| 16 Jul 2022 16 Jul 2022 | BSC Young Boys | 4:0 | FC Zürich | 2022/23 | Swiss Super League | Matchday 1 | ||
| 16 Apr 2022 16 Apr 2022 | FC Zürich | 2:1 | BSC Young Boys | 2021/22 | Swiss Super League | Matchday 30 | ||
| 19 Mar 2022 19 Mar 2022 | BSC Young Boys | 1:2 | FC Zürich | 2021/22 | Swiss Super League | Matchday 27 | ||
| 28 Nov 2021 28 Nov 2021 | FC Zürich | 1:0 | BSC Young Boys | 2021/22 | Swiss Super League | Matchday 15 | ||
| 11 Sep 2021 11 Sep 2021 | BSC Young Boys | 4:0 | FC Zürich | 2021/22 | Swiss Super League | Matchday 6 | ||
| 22 Apr 2021 22 Apr 2021 | FC Zürich | 1:2 | BSC Young Boys | 2020/21 | Swiss Super League | Matchday 30 | ||
| 21 Mar 2021 21 Mar 2021 | BSC Young Boys | 4:0 | FC Zürich | 2020/21 | Swiss Super League | Matchday 26 | ||
| 3 Feb 2021 3 Feb 2021 | FC Zürich | 1:4 | BSC Young Boys | 2020/21 | Swiss Super League | Matchday 18 | ||
| 19 Sep 2020 19 Sep 2020 | BSC Young Boys | 2:1 | FC Zürich | 2020/21 | Swiss Super League | Matchday 1 | ||
FAQ
The next match between BSC Young Boys and FC Zürich will take place on 1 Nov 2026.
On 1 Sep 2026, the match FC Zürich vs BSC Young Boys took place, ending with a score of 2:4.