Celtic FC - Dundee United: head to head and statistics
The next meeting between Celtic FC and Dundee United will take place on 28 Oct 2026. According to the model, Celtic FC have a 66% chance of victory, while Dundee United are rated at 11%. Their previous encounter was played on 1 Jan 1970, when Dundee United and Dundee United produced a 3:0 result. The recent games for Celtic FC resulted in 2 wins, 0 draws, and 3 losses. Meanwhile, the last five matches for Dundee United brought 2 wins, 2 draws, and 1 loss. Celtic FC boast 1561 Elo points, whereas Dundee United have accumulated 1315 points.
Upcoming matches Celtic FC - Dundee United
| 28 Oct 2026 28 Oct 2026 | Celtic FC | 66% | 23% | 11% | Dundee United | 2026/27 | Premiership | Matchday 11 |
| 30 Dec 2026 30 Dec 2026 | Dundee United | 20% | 23% | 57% | Celtic FC | 2026/27 | Premiership | Matchday 21 |
| 10 Apr 2027 10 Apr 2027 | Celtic FC | 66% | 23% | 11% | Dundee United | 2026/27 | Premiership | Matchday 33 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Ranking position – UEFA
| Club | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 58 |
|
Celtic FC | 6.000 | 6.000 | 7.000 | 16.000 | 9.000 | 44.000 |
| 279 |
|
Dundee United | 0.000 | 2.000 | 0.000 | 0.000 | 2.000 | 4.000 |
Form in recent games
| Celtic FC | |||||
|---|---|---|---|---|---|
| 22 Oct 2026 22 Oct 2026 | loss 1:2 | 🏠 | Celta Vigo | Europa League | Head-to-head record and team comparison Celtic FC - Celta Vigo |
| 18 Oct 2026 18 Oct 2026 | win 7:1 | 🏠 | Heart of Midlothian FC | Premiership | |
| 15 Oct 2026 15 Oct 2026 | loss 1:4 | 🚌 | SL Benfica | Europa League | |
| 11 Oct 2026 11 Oct 2026 | win 2:0 | 🚌 | Motherwell FC | Premiership | |
| 20 Sep 2026 20 Sep 2026 | loss 0:1 | 🏠 | Rangers FC | Premiership | Head-to-head record and team comparison Celtic FC - Rangers FC |
| Dundee United | |||||
|---|---|---|---|---|---|
| 17 Oct 2026 17 Oct 2026 | draw 1:1 | 🚌 | St. Johnstone FC | Premiership | |
| 10 Oct 2026 10 Oct 2026 | win 1:0 | 🏠 | Hibernian FC | Premiership | |
| 19 Sep 2026 19 Sep 2026 | win 3:0 | 🚌 | St. Mirren FC | Premiership | |
| 5 Sep 2026 5 Sep 2026 | draw 1:1 | 🏠 | Falkirk FC | Premiership | |
| 2 Sep 2026 2 Sep 2026 | loss 0:3 | 🚌 | Motherwell FC | Premiership | |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 |
|
Celtic FC | 1561 |
22 Oct 2026 1:2 vs Celta Vigo Europa League League phase -18.44 |
18 Oct 2026 7:1 vs Heart of Midlothian FC Premiership +6.45 |
15 Oct 2026 1:4 vs SL Benfica Europa League League phase -6.44 |
11 Oct 2026 2:0 vs Motherwell FC Premiership +5.75 |
20 Sep 2026 0:1 vs Rangers FC Premiership -14.48 |
17 Sep 2026 1:3 vs Ferencvárosi TC Europa League League phase -20.45 |
9 Sep 2026 1:0 vs St. Johnstone FC Premiership +2.64 |
5 Sep 2026 2:1 vs St. Mirren FC Premiership +3.58 |
2 Sep 2026 3:0 vs Aberdeen FC Premiership +1.77 |
29 Aug 2026 2:1 vs Falkirk FC Premiership +2.06 |
|
| 501 |
|
Dundee United | 1315 |
17 Oct 2026 1:1 vs St. Johnstone FC Premiership -0.75 |
10 Oct 2026 1:0 vs Hibernian FC Premiership +9.45 |
19 Sep 2026 3:0 vs St. Mirren FC Premiership +11.00 |
5 Sep 2026 1:1 vs Falkirk FC Premiership -2.38 |
2 Sep 2026 0:3 vs Motherwell FC Premiership -6.14 |
29 Aug 2026 4:0 vs Kilmarnock FC Premiership +14.17 |
22 Aug 2026 0:2 vs Dundee FC Premiership -12.34 |
9 Aug 2026 0:4 vs Heart of Midlothian FC Premiership -6.51 |
31 Jul 2026 1:1 vs Rangers FC Premiership +3.62 |
17 May 2026 3:2 vs Aberdeen FC Premiership +7.61 |
|
Match history Celtic FC - Dundee United
| Dundee United | 3:0 | Dundee United | 2025/26 | Premiership | Matchday 34 | ||||
| 5 Apr 2026 5 Apr 2026 | Dundee United | 1:2 | Celtic FC | 2025/26 | Premiership | Matchday 32 | |||
| 22 Mar 2026 22 Mar 2026 | Dundee United | 2:0 | Celtic FC | 2025/26 | Premiership | Matchday 31 | |||
| Dundee United | 2:2 | Dundee United | 2025/26 | Premiership | Matchday 30 | ||||
| 10 Jan 2026 10 Jan 2026 | Celtic FC | 4:0 | Dundee United | 2025/26 | Premiership | Matchday 22 | |||
| Dundee United | 0:1 | Dundee United | 2025/26 | Premiership | Matchday 21 | ||||
| 17 Dec 2025 17 Dec 2025 | Dundee United | 2:1 | Celtic FC | 2025/26 | Premiership | Matchday 11 | |||
| 3 Dec 2025 3 Dec 2025 | Celtic FC | 1:0 | Dundee United | 2025/26 | Premiership | Matchday 15 | |||
| 19 Oct 2025 19 Oct 2025 | Dundee United | 2:0 | Celtic FC | 2025/26 | Premiership | Matchday 8 | |||
| Dundee United | 0:2 | Dundee United | 2025/26 | Premiership | Matchday 4 | ||||
| 26 Apr 2025 26 Apr 2025 | Dundee United | 0:5 | Celtic FC | 2024/25 | Premiership | Matchday 34 | |||
| 15 Feb 2025 15 Feb 2025 | Celtic FC | 3:0 | Dundee United | 2024/25 | Premiership | Matchday 26 | |||
| 8 Jan 2025 8 Jan 2025 | Celtic FC | 2:0 | Dundee United | 2024/25 | Premiership | Matchday 11 | |||
| 22 Dec 2024 22 Dec 2024 | Dundee United | 0:0 | Celtic FC | 2024/25 | Premiership | Matchday 18 | |||
| 29 Jan 2023 29 Jan 2023 | Dundee United | 0:2 | Celtic FC | 2022/23 | Premiership | Matchday 23 | |||
| 5 Nov 2022 5 Nov 2022 | Celtic FC | 4:2 | Dundee United | 2022/23 | Premiership | Matchday 14 | |||
| 28 Aug 2022 28 Aug 2022 | Dundee United | 0:9 | Celtic FC | 2022/23 | Premiership | Matchday 5 | |||
| 11 May 2022 11 May 2022 | Dundee United | 1:1 | Celtic FC | 2021/22 | Premiership | Matchday 37 | |||
| 29 Jan 2022 29 Jan 2022 | Celtic FC | 1:0 | Dundee United | 2021/22 | Premiership | Matchday 24 | |||
| 5 Dec 2021 5 Dec 2021 | Dundee United | 0:3 | Celtic FC | 2021/22 | Premiership | Matchday 17 | |||
| 26 Sep 2021 26 Sep 2021 | Celtic FC | 1:1 | Dundee United | 2021/22 | Premiership | Matchday 7 | |||
FAQ
The next match between Celtic FC and Dundee United will take place on 28 Oct 2026.
On 1 Jan 1970, the match Dundee United vs Dundee United took place, ending with a score of 3:0.