Austria Vienna - SCR Altach: head to head and statistics
The previous head-to-head meeting between SCR Altach and Austria Vienna took place on 23 Oct 2026 and ended with the result 2:1. Looking at their last 5 outings, Austria Vienna have secured 1 win, 1 draw, and suffered 3 losses. The opposition, SCR Altach, complete their last 5 outings with a tally of 2 wins, 0 draws, and 3 losses. The Elo ranking gives Austria Vienna a rating of 1363 points, compared with 1267 for SCR Altach.
Upcoming matches Austria Vienna - SCR Altach
| 6 Feb 2027 6 Feb 2027 | Austria Vienna | 54% | 24% | 22% | SCR Altach | 2026/27 | Bundesliga | Matchday 19 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Form in recent games
| Austria Vienna | |||||
|---|---|---|---|---|---|
| 23 Oct 2026 23 Oct 2026 | loss 1:2 | 🚌 | SCR Altach | Bundesliga | Head-to-head record and team comparison SCR Altach - Austria Vienna |
| 17 Oct 2026 17 Oct 2026 | loss 2:3 | 🚌 | SV Ried | Bundesliga | |
| 10 Oct 2026 10 Oct 2026 | loss 0:2 | 🏠 | Sturm Graz | Bundesliga | |
| 19 Sep 2026 19 Sep 2026 | draw 2:2 | 🚌 | Grazer AK | Bundesliga | |
| 13 Sep 2026 13 Sep 2026 | win 2:1 | 🏠 | Austria Lustenau | Bundesliga | |
| SCR Altach | |||||
|---|---|---|---|---|---|
| 23 Oct 2026 23 Oct 2026 | win 2:1 | 🏠 | Austria Vienna | Bundesliga | Head-to-head record and team comparison SCR Altach - Austria Vienna |
| 18 Oct 2026 18 Oct 2026 | loss 0:3 | 🚌 | Red Bull Salzburg | Bundesliga | |
| 11 Oct 2026 11 Oct 2026 | win 3:0 | 🏠 | Wolfsberger AC | Bundesliga | |
| 19 Sep 2026 19 Sep 2026 | loss 0:2 | 🚌 | Austria Lustenau | Bundesliga | |
| 12 Sep 2026 12 Sep 2026 | loss 1:2 | 🏠 | Grazer AK | Bundesliga | Head-to-head record and team comparison SCR Altach - Grazer AK |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 395 |
|
Austria Vienna | 1363 |
23 Oct 2026 1:2 vs SCR Altach Bundesliga -11.69 |
17 Oct 2026 2:3 vs SV Ried Bundesliga -10.73 |
10 Oct 2026 0:2 vs Sturm Graz Bundesliga -9.57 |
19 Sep 2026 2:2 vs Grazer AK Bundesliga -1.56 |
13 Sep 2026 2:1 vs Austria Lustenau Bundesliga +4.36 |
5 Sep 2026 6:0 vs FCM Traiskirchen Domestic cup Round 2 +4.57 |
2 Sep 2026 0:1 vs WSG Tirol Bundesliga -15.28 |
30 Aug 2026 1:4 vs Red Bull Salzburg Bundesliga -6.30 |
27 Aug 2026 0:0 vs SC Braga Conference League Qualifications - Play-off +7.34 |
20 Aug 2026 0:2 vs SC Braga Conference League Qualifications - Play-off -2.19 |
|
| 643 |
|
SCR Altach | 1267 |
23 Oct 2026 2:1 vs Austria Vienna Bundesliga +11.69 |
18 Oct 2026 0:3 vs Red Bull Salzburg Bundesliga -2.84 |
11 Oct 2026 3:0 vs Wolfsberger AC Bundesliga +9.75 |
19 Sep 2026 0:2 vs Austria Lustenau Bundesliga -9.19 |
12 Sep 2026 1:2 vs Grazer AK Bundesliga -11.69 |
4 Sep 2026 7:0 vs SK Bischofshofen Domestic cup Round 2 +4.63 |
29 Aug 2026 0:3 vs LASK Bundesliga -3.08 |
22 Aug 2026 1:2 vs TSV Hartberg Bundesliga -10.41 |
15 Aug 2026 0:1 vs Sturm Graz Bundesliga -3.85 |
7 Aug 2026 3:1 vs WSG Tirol Bundesliga +7.84 |
|
Match history Austria Vienna - SCR Altach
| 23 Oct 2026 23 Oct 2026 | SCR Altach | 2:1 | Austria Vienna | 2026/27 | Bundesliga | Matchday 10 | ||
| 21 Feb 2026 21 Feb 2026 | SCR Altach | 2:1 | Austria Vienna | 2025/26 | Bundesliga | Matchday 20 | ||
| 31 Aug 2025 31 Aug 2025 | Austria Vienna | 1:0 | SCR Altach | 2025/26 | Bundesliga | Matchday 5 | ||
| 8 Dec 2024 8 Dec 2024 | Austria Vienna | 3:0 | SCR Altach | 2024/25 | Bundesliga | Matchday 16 | ||
| 1 Sep 2024 1 Sep 2024 | SCR Altach | 1:1 | Austria Vienna | 2024/25 | Bundesliga | Matchday 5 | ||
| 26 Apr 2024 26 Apr 2024 | Austria Vienna | 2:2 | SCR Altach | 2023/24 | Bundesliga | Matchday 29 | ||
| 16 Mar 2024 16 Mar 2024 | SCR Altach | 1:1 | Austria Vienna | 2023/24 | Bundesliga | Matchday 23 | ||
| 17 Feb 2024 17 Feb 2024 | Austria Vienna | 2:1 | SCR Altach | 2023/24 | Bundesliga | Matchday 19 | ||
| 24 Sep 2023 24 Sep 2023 | SCR Altach | 2:1 | Austria Vienna | 2023/24 | Bundesliga | Matchday 8 | ||
| 30 Oct 2022 30 Oct 2022 | Austria Vienna | 2:1 | SCR Altach | 2022/23 | Bundesliga | Matchday 14 | ||
| 7 Aug 2022 7 Aug 2022 | SCR Altach | 3:2 | Austria Vienna | 2022/23 | Bundesliga | Matchday 3 | ||
| 12 Feb 2022 12 Feb 2022 | SCR Altach | 0:2 | Austria Vienna | 2021/22 | Bundesliga | Matchday 19 | ||
| 18 Sep 2021 18 Sep 2021 | Austria Vienna | 0:0 | SCR Altach | 2021/22 | Bundesliga | Matchday 8 | ||
FAQ
The next match between Austria Vienna and SCR Altach will take place on 6 Feb 2027.
On 23 Oct 2026, the match SCR Altach vs Austria Vienna took place, ending with a score of 2:1.