Manchester City - Brighton & Hove Albion: bilans bezpośredni i statystyki
31.10.2026 Manchester City zmierzy się u siebie z drużyną Brighton & Hove Albion. Analiza przedmeczowa wskazuje zespół Manchester City jako faworyta z wynikiem 58%, podczas gdy ekipa Brighton & Hove Albion otrzymuje 19%. Manchester City oraz Brighton & Hove Albion po raz ostatni spotkały się 07.01.2026, a końcowy wynik tego meczu to 1:1. Ostatnia seria pięciu pojedynków w wykonaniu klubu Manchester City to 4 wygrane, 0 remisów i 1 porażka. Dla porównania, klub Brighton & Hove Albion w ostatnich 5 meczach zanotował następujący bilans: 4 wygrane, 1 remis oraz 0 przegranych. Różnica potencjałów w rankingu Elo wynosi 134 punktów – Manchester City ma na koncie 1896 pkt, a Brighton & Hove Albion legitymuje się wynikiem 1762 pkt.
Nadchodzące mecze Manchester City - Brighton & Hove Albion
| 31.10.2026 31.10.2026 | Manchester City | 58% | 23% | 19% | Brighton & Hove Albion | 2026/27 | Premier League | Kolejka 9 |
| 23.01.2027 23.01.2027 | Brighton & Hove Albion | 30% | 24% | 46% | Manchester City | 2026/27 | Premier League | Kolejka 22 |
Procenty są obliczane na podstawie różnicy siły drużyn wynikającej z autorskiego rankingu. Model przelicza tę różnicę na prawdopodobieństwo zwycięstwa każdej ze stron, a szansa na remis zależy od stopnia wyrównania zespołów — im bardziej zbliżony ich poziom, tym większe prawdopodobieństwo podziału punktów.
Pozycja w rankingu – UEFA
| Klub | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Razem | ||
|---|---|---|---|---|---|---|---|---|
| 6 |
|
Manchester City | 27.000 | 33.000 | 28.000 | 14.750 | 22.750 | 125.500 |
| 112 |
|
Brighton & Hove Albion | 0.000 | 0.000 | 16.000 | 0.000 | 0.000 | 16.000 |
Forma w ostatnich meczach
| Manchester City | |||||
|---|---|---|---|---|---|
| 20.10.2026 20.10.2026 | wygrana 5:1 | 🏠 | AEK Ateny | Liga Mistrzów | Bilans bezpośredni i porównanie drużyn Manchester City - AEK Ateny |
| 17.10.2026 17.10.2026 | wygrana 3:2 | 🏠 | Ipswich Town | Premier League | |
| 14.10.2026 14.10.2026 | przegrana 2:4 | 🏠 | Paris Saint-Germain | Liga Mistrzów | Bilans bezpośredni i porównanie drużyn Manchester City - Paris Saint-Germain |
| 11.10.2026 11.10.2026 | wygrana 3:0 | 🚌 | Liverpool FC | Premier League | |
| 20.09.2026 20.09.2026 | wygrana 5:3 | 🏠 | Sunderland AFC | Premier League | |
| Brighton & Hove Albion | |||||
|---|---|---|---|---|---|
| 22.10.2026 22.10.2026 | remis 0:0 | 🚌 | FK Jabłoniec | Liga Konferencji | Bilans bezpośredni i porównanie drużyn FK Jabłoniec - Brighton & Hove Albion |
| 18.10.2026 18.10.2026 | wygrana 5:0 | 🏠 | Crystal Palace FC | Premier League | |
| 15.10.2026 15.10.2026 | wygrana 4:0 | 🏠 | Żalgiris Kowno | Liga Konferencji | |
| 10.10.2026 10.10.2026 | wygrana 2:0 | 🚌 | Sunderland AFC | Premier League | |
| 19.09.2026 19.09.2026 | wygrana 3:0 | 🏠 | Arsenal Londyn | Premier League | |
Ranking Elo
| Klub | Elo | Ostatnie zmiany | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Manchester City | 1896 |
20.10.2026 5:1 vs AEK Ateny Liga Mistrzów +6.39 |
17.10.2026 3:2 vs Ipswich Town Premier League +2.11 |
14.10.2026 2:4 vs Paris Saint-Germain Liga Mistrzów -21.53 |
11.10.2026 3:0 vs Liverpool FC Premier League +9.19 |
20.09.2026 5:3 vs Sunderland AFC Premier League +3.11 |
13.09.2026 1:0 vs Manchester United Premier League +9.56 |
08.09.2026 2:0 vs FC Porto Liga Mistrzów +17.72 |
05.09.2026 1:0 vs Coventry City Premier League +2.21 |
28.08.2026 4:1 vs Crystal Palace FC Premier League +6.98 |
23.08.2026 2:1 vs AFC Bournemouth Premier League +5.82 |
|
| 19 |
|
Brighton & Hove Albion | 1762 |
22.10.2026 0:0 vs FK Jabłoniec Liga Konferencji -10.66 |
18.10.2026 5:0 vs Crystal Palace FC Premier League +7.79 |
15.10.2026 4:0 vs Żalgiris Kowno Liga Konferencji +2.28 |
10.10.2026 2:0 vs Sunderland AFC Premier League +9.01 |
19.09.2026 3:0 vs Arsenal Londyn Premier League +15.19 |
13.09.2026 5:0 vs Coventry City Premier League +8.77 |
05.09.2026 1:1 vs Leeds United Premier League -2.44 |
30.08.2026 3:4 vs Chelsea Londyn Premier League -8.49 |
27.08.2026 4:0 vs Tromsø IL Liga Konferencji +2.79 |
23.08.2026 4:0 vs Aston Villa Premier League +14.72 |
|
Historia meczów Manchester City - Brighton & Hove Albion
| 07.01.2026 07.01.2026 | Manchester City | 1:1 | Brighton & Hove Albion | 2025/26 | Premier League | Kolejka 21 | ||
| 31.08.2025 31.08.2025 | Brighton & Hove Albion | 2:1 | Manchester City | 2025/26 | Premier League | Kolejka 3 | ||
| 15.03.2025 15.03.2025 | Manchester City | 2:2 | Brighton & Hove Albion | 2024/25 | Premier League | Kolejka 29 | ||
| 09.11.2024 09.11.2024 | Brighton & Hove Albion | 2:1 | Manchester City | 2024/25 | Premier League | Kolejka 11 | ||
| 25.04.2024 25.04.2024 | Brighton & Hove Albion | 0:4 | Manchester City | 2023/24 | Premier League | Kolejka 29 | ||
| 21.10.2023 21.10.2023 | Manchester City | 2:1 | Brighton & Hove Albion | 2023/24 | Premier League | Kolejka 9 | ||
| 24.05.2023 24.05.2023 | Brighton & Hove Albion | 1:1 | Manchester City | 2022/23 | Premier League | Kolejka 32 | ||
| 22.10.2022 22.10.2022 | Manchester City | 3:1 | Brighton & Hove Albion | 2022/23 | Premier League | Kolejka 13 | ||
| 20.04.2022 20.04.2022 | Manchester City | 3:0 | Brighton & Hove Albion | 2021/22 | Premier League | Kolejka 30 | ||
| 23.10.2021 23.10.2021 | Brighton & Hove Albion | 1:4 | Manchester City | 2021/22 | Premier League | Kolejka 9 | ||
| 18.05.2021 18.05.2021 | Brighton & Hove Albion | 3:2 | Manchester City | 2020/21 | Premier League | Kolejka 37 | ||
| 13.01.2021 13.01.2021 | Manchester City | 1:0 | Brighton & Hove Albion | 2020/21 | Premier League | Kolejka 18 | ||
| 11.07.2020 11.07.2020 | Brighton & Hove Albion | 0:5 | Manchester City | 2019/20 | Premier League | Kolejka 35 | ||
| 31.08.2019 31.08.2019 | Manchester City | 4:0 | Brighton & Hove Albion | 2019/20 | Premier League | Kolejka 4 | ||
| 12.05.2019 12.05.2019 | Brighton & Hove Albion | 1:4 | Manchester City | 2018/19 | Premier League | Kolejka 38 | ||
| 29.09.2018 29.09.2018 | Manchester City | 2:0 | Brighton & Hove Albion | 2018/19 | Premier League | Kolejka 7 | ||
| 09.05.2018 09.05.2018 | Manchester City | 3:1 | Brighton & Hove Albion | 2017/18 | Premier League | Kolejka 31 | ||
| 12.08.2017 12.08.2017 | Brighton & Hove Albion | 0:2 | Manchester City | 2017/18 | Premier League | Kolejka 1 | ||
Często zadawane pytania
Najbliższy mecz pomiędzy drużynami Manchester City oraz Brighton & Hove Albion odbędzie się 31.10.2026.
07.01.2026 odbył się mecz Manchester City - Brighton & Hove Albion zakończony wynikiem 1:1.