FK Liepaja - FK Tukums: head to head and statistics
The previous head-to-head meeting between FK Liepaja and FK Tukums took place on 24 Oct 2026 and ended with the result 0:0. Looking at their last 5 outings, FK Liepaja have secured 1 win, 3 draws, and suffered 1 loss. The opposition, FK Tukums, complete their last 5 outings with a tally of 0 wins, 2 draws, and 3 losses. The Elo ranking gives FK Liepaja a rating of 1157 points, compared with 1001 for FK Tukums.
Form in recent games
| FK Liepaja | |||||
|---|---|---|---|---|---|
| 24 Oct 2026 24 Oct 2026 | draw 0:0 | 🏠 | FK Tukums | League | |
| 18 Oct 2026 18 Oct 2026 | win 3:0 | 🏠 | FS Jelgava | League | |
| 12 Oct 2026 12 Oct 2026 | loss 2:3 | 🏠 | FK Auda | League | |
| 19 Sep 2026 19 Sep 2026 | draw 0:0 | 🏠 | BFC Daugavpils | League | |
| 11 Sep 2026 11 Sep 2026 | draw 2:2 | 🚌 | Ogre United | League | |
| FK Tukums | |||||
|---|---|---|---|---|---|
| 24 Oct 2026 24 Oct 2026 | draw 0:0 | 🚌 | FK Liepaja | League | |
| 19 Oct 2026 19 Oct 2026 | loss 0:2 | 🚌 | FC RFS | League | |
| 10 Oct 2026 10 Oct 2026 | loss 0:2 | 🏠 | Riga FC | League | |
| 20 Sep 2026 20 Sep 2026 | draw 1:1 | 🏠 | FK Grobina | League | |
| 10 Sep 2026 10 Sep 2026 | loss 0:1 | 🚌 | SK Super Nova | League | |
MIEJSCE NA REKLAMĘ
Elo Ranking
Loading...
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 955 |
|
FK Liepaja | 1157 |
24 Oct 2026 0:0 vs FK Tukums League -5.76 |
18 Oct 2026 3:0 vs FS Jelgava League +5.24 |
12 Oct 2026 2:3 vs FK Auda League -9.74 |
19 Sep 2026 0:0 vs BFC Daugavpils League -3.27 |
11 Sep 2026 2:2 vs Ogre United League -5.92 |
7 Sep 2026 0:0 vs FC RFS League +6.49 |
31 Aug 2026 3:2 vs Riga FC League +15.96 |
25 Aug 2026 0:1 vs FK Auda League -6.63 |
21 Aug 2026 3:1 vs FK Grobina League +4.23 |
9 Aug 2026 2:1 vs SK Super Nova League +8.04 |
|
| 1222 |
|
FK Tukums | 1001 |
24 Oct 2026 0:0 vs FK Liepaja League +5.76 |
19 Oct 2026 0:2 vs FC RFS League -1.45 |
10 Oct 2026 0:2 vs Riga FC League -2.13 |
20 Sep 2026 1:1 vs FK Grobina League -1.93 |
10 Sep 2026 0:1 vs SK Super Nova League -7.62 |
5 Sep 2026 2:1 vs Ogre United League +5.30 |
29 Aug 2026 1:4 vs FS Jelgava League -10.86 |
21 Aug 2026 0:3 vs FK Auda League -3.63 |
8 Aug 2026 0:2 vs BFC Daugavpils League -5.83 |
2 Aug 2026 2:1 vs FK Liepaja League +12.55 |
|
In the last 30 days, FK Liepaja lost 10.26 pts in Elo rating. That figure shows a deterioration in form. The biggest gain in that period was +5.24 pts after the game against FS Jelgava (3:0, 18 Oct 2026), and the biggest loss in that period was -9.74 pts after the game against FK Auda (2:3, 12 Oct 2026). In the last 30 days, FK Tukums earned 2.18 pts in Elo rating. That figure shows a stable level of performance in form. The biggest gain in that period was +5.76 pts after the game against FK Liepaja (0:0, 24 Oct 2026), and the biggest loss in that period was -2.13 pts after the game against Riga FC (0:2, 10 Oct 2026).
Read more about our methodology »
Match history FK Liepaja - FK Tukums
| 24 Oct 2026 24 Oct 2026 | FK Liepaja | 0:0 | FK Tukums | 2026/27 | League | Matchday 34 | ||
| 2 Aug 2026 2 Aug 2026 | FK Tukums | 2:1 | FK Liepaja | 2026/27 | League | Matchday 25 | ||
| 30 May 2026 30 May 2026 | FK Liepaja | 3:0 | FK Tukums | 2026/27 | League | Matchday 16 | ||
| 17 Apr 2026 17 Apr 2026 | FK Tukums | 2:2 | FK Liepaja | 2026/27 | League | Matchday 7 | ||
| 14 Sep 2025 14 Sep 2025 | FK Liepaja | 4:1 | FK Tukums | 2025/26 | League | Matchday 29 | ||
| 25 Jun 2025 25 Jun 2025 | FK Tukums | 1:3 | FK Liepaja | 2025/26 | League | Matchday 20 | ||
| 6 May 2025 6 May 2025 | FK Tukums | 2:2 | FK Liepaja | 2025/26 | League | Matchday 11 | ||
| 12 Mar 2025 12 Mar 2025 | FK Liepaja | 0:0 | FK Tukums | 2025/26 | League | Matchday 2 | ||
| 1 Sep 2024 1 Sep 2024 | FK Liepaja | 3:1 | FK Tukums | 2024/25 | League | Matchday 28 | ||
| 20 Jun 2024 20 Jun 2024 | FK Tukums | 2:1 | FK Liepaja | 2024/25 | League | Matchday 19 | ||
| 2 May 2024 2 May 2024 | FK Tukums | 0:0 | FK Liepaja | 2024/25 | League | Matchday 10 | ||
| 9 Mar 2024 9 Mar 2024 | FK Liepaja | 0:2 | FK Tukums | 2024/25 | League | Matchday 1 | ||
| 28 Oct 2023 28 Oct 2023 | FK Liepaja | 1:0 | FK Tukums | 2023/24 | League | Matchday 34 | ||
| 5 Aug 2023 5 Aug 2023 | FK Tukums | 1:2 | FK Liepaja | 2023/24 | League | Matchday 25 | ||
| 1 Jun 2023 1 Jun 2023 | FK Liepaja | 0:1 | FK Tukums | 2023/24 | League | Matchday 16 | ||
| 18 Apr 2023 18 Apr 2023 | FK Tukums | 0:3 | FK Liepaja | 2023/24 | League | Matchday 7 | ||
| 30 Oct 2022 30 Oct 2022 | FK Liepaja | 4:1 | FK Tukums | 2022/23 | League | Matchday 34 | ||
| 20 Aug 2022 20 Aug 2022 | FK Tukums | 2:1 | FK Liepaja | 2022/23 | League | Matchday 25 | ||
| 22 Jun 2022 22 Jun 2022 | FK Liepaja | 1:2 | FK Tukums | 2022/23 | League | Matchday 18 | ||
| 19 Apr 2022 19 Apr 2022 | FK Tukums | 1:4 | FK Liepaja | 2022/23 | League | Matchday 7 | ||
MIEJSCE NA REKLAMĘ
FAQ
On 24 Oct 2026, the match FK Liepaja vs FK Tukums took place, ending with a score of 0:0.