FC Kuressaare - Paide Linnameeskond: head to head and statistics
FC Kuressaare last met Paide Linnameeskond on 24 Oct 2026, with the final score recorded as 0:1. The last five matches for FC Kuressaare resulted in 2 wins, 1 draw, and 2 losses. In comparison, Paide Linnameeskond have recorded 4 victories, 0 draws, and 1 defeat in their last 5 games. The team strength comparison shows FC Kuressaare at 912 Elo points, compared to 1162 points for Paide Linnameeskond.
Form in recent games
| FC Kuressaare | |||||
|---|---|---|---|---|---|
| 24 Oct 2026 24 Oct 2026 | loss 0:1 | 🏠 | Paide Linnameeskond | League | |
| 18 Oct 2026 18 Oct 2026 | loss 0:2 | 🏠 | Levadia Tallinn | League | |
| 14 Oct 2026 14 Oct 2026 | win 1:0 | 🚌 | JK Narva Trans | League | |
| 11 Oct 2026 11 Oct 2026 | win 2:0 | 🏠 | Flora Tallinn | League | |
| 18 Sep 2026 18 Sep 2026 | draw 0:0 | 🚌 | Harju JK Laagri | League | |
| Paide Linnameeskond | |||||
|---|---|---|---|---|---|
| 24 Oct 2026 24 Oct 2026 | win 1:0 | 🚌 | FC Kuressaare | League | |
| 18 Oct 2026 18 Oct 2026 | win 2:1 | 🏠 | JK Narva Trans | League | |
| 14 Oct 2026 14 Oct 2026 | win 2:1 | 🏠 | Jalgpallikool Tammeka | League | |
| 11 Oct 2026 11 Oct 2026 | loss 0:1 | 🚌 | Levadia Tallinn | League | |
| 19 Sep 2026 19 Sep 2026 | win 3:1 | 🚌 | Nomme United | League | |
MIEJSCE NA REKLAMĘ
Elo Ranking
Loading...
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 946 |
|
Paide Linnameeskond | 1162 |
24 Oct 2026 1:0 vs FC Kuressaare League +5.25 |
18 Oct 2026 2:1 vs JK Narva Trans League +2.70 |
14 Oct 2026 2:1 vs Jalgpallikool Tammeka League +4.14 |
11 Oct 2026 0:1 vs Levadia Tallinn League -4.88 |
19 Sep 2026 3:1 vs Nomme United League +4.08 |
16 Sep 2026 2:0 vs Pärnu JK Vaprus League +4.24 |
13 Sep 2026 1:2 vs Harju JK Laagri League -17.27 |
9 Sep 2026 2:0 vs Jalgpallikool Tammeka League +6.67 |
6 Sep 2026 0:2 vs Levadia Tallinn League -8.34 |
30 Aug 2026 2:1 vs Flora Tallinn League +10.77 |
|
| 1325 |
|
FC Kuressaare | 912 |
24 Oct 2026 0:1 vs Paide Linnameeskond League -5.25 |
18 Oct 2026 0:2 vs Levadia Tallinn League -2.70 |
14 Oct 2026 1:0 vs JK Narva Trans League +11.55 |
11 Oct 2026 2:0 vs Flora Tallinn League +14.67 |
18 Sep 2026 0:0 vs Harju JK Laagri League +2.50 |
13 Sep 2026 1:3 vs Jalgpallikool Tammeka League -9.74 |
9 Sep 2026 0:4 vs Levadia Tallinn League -1.75 |
5 Sep 2026 3:1 vs JK Narva Trans League +8.41 |
29 Aug 2026 2:2 vs Pärnu JK Vaprus League +0.45 |
22 Aug 2026 0:1 vs Jalgpallikool Tammeka League -7.22 |
|
In the last month, FC Kuressaare gained 18.27 pts in Elo rating. This figure indicates an improvement in form. The largest gain in that period was +14.67 pts after the match against Flora Tallinn (2:0, 11 Oct 2026), while the biggest loss in that period was -5.25 pts after the match against Paide Linnameeskond (0:1, 24 Oct 2026). In the last month, Paide Linnameeskond gained 7.21 pts in Elo rating. This figure indicates stability in form. The largest gain in that period was +5.25 pts after the match against FC Kuressaare (1:0, 24 Oct 2026), while the biggest loss in that period was -4.88 pts after the match against Levadia Tallinn (0:1, 11 Oct 2026).
Read more about our methodology »
Match history FC Kuressaare - Paide Linnameeskond
| 24 Oct 2026 24 Oct 2026 | FC Kuressaare | 0:1 | Paide Linnameeskond | 2026/27 | League | Matchday 33 | ||
| 2 Aug 2026 2 Aug 2026 | Paide Linnameeskond | 1:0 | FC Kuressaare | 2026/27 | League | Matchday 21 | ||
| 31 May 2026 31 May 2026 | Paide Linnameeskond | 1:1 | FC Kuressaare | 2026/27 | League | Matchday 14 | ||
| 3 Apr 2026 3 Apr 2026 | FC Kuressaare | 0:1 | Paide Linnameeskond | 2026/27 | League | Matchday 4 | ||
| 4 Oct 2025 4 Oct 2025 | FC Kuressaare | 1:1 | Paide Linnameeskond | 2025/26 | League | Matchday 31 | ||
| 16 Aug 2025 16 Aug 2025 | Paide Linnameeskond | 5:1 | FC Kuressaare | 2025/26 | League | Matchday 24 | ||
| 4 May 2025 4 May 2025 | Paide Linnameeskond | 1:1 | FC Kuressaare | 2025/26 | League | Matchday 11 | ||
| 2 Mar 2025 2 Mar 2025 | FC Kuressaare | 1:2 | Paide Linnameeskond | 2025/26 | League | Matchday 1 | ||
| 21 Sep 2024 21 Sep 2024 | Paide Linnameeskond | 4:3 | FC Kuressaare | 2024/25 | League | Matchday 29 | ||
| 4 Aug 2024 4 Aug 2024 | FC Kuressaare | 0:2 | Paide Linnameeskond | 2024/25 | League | Matchday 22 | ||
| 28 Jun 2024 28 Jun 2024 | FC Kuressaare | 0:2 | Paide Linnameeskond | 2024/25 | League | Matchday 17 | ||
| 6 Apr 2024 6 Apr 2024 | Paide Linnameeskond | 3:1 | FC Kuressaare | 2024/25 | League | Matchday 5 | ||
| 22 Oct 2023 22 Oct 2023 | Paide Linnameeskond | 1:0 | FC Kuressaare | 2023/24 | League | Matchday 32 | ||
| 23 Jul 2023 23 Jul 2023 | FC Kuressaare | 0:4 | Paide Linnameeskond | 2023/24 | League | Matchday 21 | ||
| 7 May 2023 7 May 2023 | FC Kuressaare | 1:4 | Paide Linnameeskond | 2023/24 | League | Matchday 11 | ||
| 15 Mar 2023 15 Mar 2023 | Paide Linnameeskond | 0:1 | FC Kuressaare | 2023/24 | League | Matchday 3 | ||
| 9 Oct 2022 9 Oct 2022 | FC Kuressaare | 3:3 | Paide Linnameeskond | 2022/23 | League | Matchday 31 | ||
| 14 Aug 2022 14 Aug 2022 | Paide Linnameeskond | 0:0 | FC Kuressaare | 2022/23 | League | Matchday 23 | ||
| 18 Jun 2022 18 Jun 2022 | Paide Linnameeskond | 1:1 | FC Kuressaare | 2022/23 | League | Matchday 17 | ||
| 23 Apr 2022 23 Apr 2022 | FC Kuressaare | 2:1 | Paide Linnameeskond | 2022/23 | League | Matchday 9 | ||
| 28 Aug 2021 28 Aug 2021 | Paide Linnameeskond | 4:1 | FC Kuressaare | 2021/22 | League | Matchday 22 | ||
| 4 May 2021 4 May 2021 | FC Kuressaare | 2:2 | Paide Linnameeskond | 2021/22 | League | Matchday 11 | ||
| 10 Apr 2021 10 Apr 2021 | Paide Linnameeskond | 1:0 | FC Kuressaare | 2021/22 | League | Matchday 6 | ||
MIEJSCE NA REKLAMĘ
FAQ
On 24 Oct 2026, the match FC Kuressaare vs Paide Linnameeskond took place, ending with a score of 0:1.